Demography
Estimated population (as of January 1, 2012)
| No. of households | Population | Population density (people/km2) | Area (km2) | ||
|---|---|---|---|---|---|
| Total | Male | Female | |||
| 348,543 | 842,669 | 404,736 | 437,933 | 5,618 | 149.99 |
Changes in population
| Year | Increase | Natural changes | Social changes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Natural increase (a-b) |
Births (a) |
Deaths (b) |
Social increase (c-d) |
Inflow(c) | Outflow(d) | ||||
| From outside Sakai | From the city´s other ward | Out of city | To the city´s other ward | ||||||
| 2001 | 1,474 | 2,548 | 8,000 | 5,452 | (1,074) | 34,286 | 15,491 | 35,360 | 15,491 |
| 2002 | (471) | 2,288 | 7,788 | 5,500 | (2,759) | 32,254 | 15,297 | 35,013 | 15,297 |
| 2003 | 24 | 1,962 | 7,700 | 5,738 | (1,938) | 44,833 | 15,155 | 46,771 | 15,155 |
| 2004 | 1,123 | 1,778 | 7,634 | 5,846 | (665) | 31,369 | 14,379 | 32,034 | 14,379 |
| 2005 | 1,078 | 1,075 | 7,586 | 6,511 | (3) | 31,341 | 14,377 | 31,338 | 14,377 |
| 2006 | 1,478 | 1,383 | 7,899 | 6,516 | 95 | 30,243 | 14,096 | 30,155 | 14,089 |
| 2007 | 2,508 | 1,357 | 7,859 | 6,502 | 1,151 | 30,190 | 13,157 | 29,039 | 13,157 |
| 2008 | 1,248 | 892 | 7,884 | 6,992 | 356 | 29,237 | 12,793 | 28,881 | 12,793 |
| 2009 | 1,874 | 741 | 7,587 | 6,846 | 1,133 | 29,298 | 12,608 | 28,165 | 12,608 |
| 2010 | 301 | 221 | 7,622 | 7,401 | 80 | 27,434 | 12,762 | 27,354 | 12,762 |
| 2011 | 906 | (22) | 7,476 | 7,498 | 928 | 27,498 | 11,806 | 26,570 | 11,806 |
Population trends (based on population census results)
| Year | No. of households | Population |
|---|---|---|
| 1920 | 18,325 | 84,999 |
| 1925 | 23,145 | 105,009 |
| 1930 | 26,318 | 120,348 |
| 1935 | 29,516 | 141,286 |
| 1940 | 39,455 | 182,147 |
| 1945 | 40,971 | 168,348 |
| 1950 | 47,709 | 213,688 |
| 1955 | 55,237 | 251,793 |
| 1960 | 77,583 | 339,863 |
| 1965 | 117,293 | 466,412 |
| 1970 | 163,468 | 594,367 |
| 1975 | 221,454 | 750,688 |
| 1980 | 251,954 | 810,106 |
| 1985 | 258,768 | 818,271 |
| 1990 | 267,972 | 807,765 |
| 1995 | 283,762 | 802,993 |
| 2000 | 297,532 | 792,018 |
| 2005 | 322,936 | 830,966 |
| 2010 | 344,465 | 841,966 |
Population breakdown (based on population census
results)
Population by age group (Total: 841,966) (as of 2010)
| Age group | Population | Percentage of total (%) | |||
|---|---|---|---|---|---|
| Sakai City | Osaka Prefecture | Japan | |||
| Youth | (0 to 14) | 117,750 | 14.0 | 13.3 | 13.2 |
| Productive age | (15 to 64) | 531,324 | 63.1 | 64.4 | 63.8 |
| Old age | (65 and over) | 189,318 | 22.5 | 22.4 | 23.0 |
*Total figures include individuals of unknown age.
Working population (Total: 370,147) (as of 2005)
| Type of industry | Population | Percentage of total (%) | ||
|---|---|---|---|---|
| Sakai City | Osaka Prefecture | Japan | ||
| Primary | 1,971 | 0.5 | 0.6 | 4.8 |
| Secondary | 94,927 | 25.6 | 26.2 | 26.1 |
| Tertiary | 258,927 | 70.0 | 70.7 | 67.2 |
*Total figures include industries of unclear classification.
Daytime population (as of 2005)
| Permanent population | Daytime population | Outgoing population | Daytime population percentage |
|---|---|---|---|
| 825,638 | 771,580 | 54,058 | 93.5 |
